IAirowear Reiver 2010 Child X-Large

Price:  £85.00 
Available Options:
Back Length:
Width:
Add to Wishlist
An advanced unisex body protector with fittings to suit all ages and sizes. Passes two of the highest safety standards possible - EN13158 and Beta 2000 Level 3. Comfortable to wear. Light weight flexible foam that moulds well to the body in use. Ventilation holes for cool flexible fit. Easy to use adjustments at the waist and shoulders for adaptable fit with elasticated waist fastening for extra safety and security. The mesh lining increases airflow. Removeable cover for washing.
Available in Black.

GARMENT BACK LENGTHSOVER SHOULDER MEASUREMENTS
Child's Sizes Chest Waist Extra Short Short Regular Long Extra Short Short Regular Long
C/XXS 52-58 50-56 28.0 30.0 34.5 37.5 41-49 44-52 48-56 54-62
C/XXS WW 53-58 52-56 28.0 30.0 34.5 37.5 41-49 44-52 48-56 54-62
C/XS 54-60 52-58 30.0 34.5 37.5 40.5 44-52 48-56 54-62 60-68
C/XS WW 57-63 56-64 30.0 34.5 37.5 40.5 44-52 48-56 54-62 60-68
C/S 60-66 56-64 34.5 37.5 40.5 43.5 48-56 54-62 60-68 66-74
C/S WW 63-69 63-70 34.5 37.5 40.5 43.5 48-56 54-62 60-68 66-74
C/M 66-72 62-70 37.5 40.5 43.5 46.5 54-62 60-68 66-74 72-79
C/M WW 69-75 64-72 37.5 40.5 43.5 46.5 54-62 60-68 66-74 72-79
C/L 72-78 64-72 40.5 43.5 46.5 50.0 60-68 66-74 72-79 77-85
C/L WW 75-81 66-74 40.5 43.5 46.5 50.0 60-68 66-74 72-79 77-85
C/XL 78-84 66-74 43.5 46.5 50.0 53.0 66-74 72-79 77-85 83-91
C/XL WW 81-87 68-78 43.5 46.5 50.0 53.0 66-74 72-79 77-85 83-91


All our prices include VAT (where applicable) so the price you see is the price you pay. Question or concerns about your order? Please call and speak to a professional, fully trained, friendly member of staff on: 01903 732 392
Customers who bought this product also purchased
<FONT COLOR=#FFFFFF>B</FONT>Bridleways Plain Half Chaps<br>Black and Brown
BBridleways Plain Half Chaps
Black and Brown
Lycra Silk Hat Cover
Lycra Silk Hat Cover

Sergio Grasso Footer